- spksrri@gmail.com, principal@srrispk.edu.in
- +91 73731 73731
- Affiliation No: 1930260
- School Code: 55183
- Home
- -
- Mandatory Disclosure
A. GENERAL INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRRI SPK PUBLIC SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930260 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55183 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SRRI SPK PUBLIC SENIOR SECONDARY SCHOOL, ERODE TO TIRUCHENGODE MAIN ROAD, KADACHANALLUR –POST, KOMARAPALAYAM TK, NAMAKKAL -DT, TAMILNADU STATE, PIN-638008. |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS.AGNES SENGAMALAI |
| 6 | QUALIFICATION | M.A., B.ED., TESOL |
| 7 | SCHOOL EMAIL ID | CBSE@SPKSCHOOLS.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7373024437 |
B. DOCUMENTS AND INFORMATION
| S.No | Documents/Information | Upload Documents | Action |
|---|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B 1.AFFILIATION | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B 2.TRUST DEED | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B 3.NOC | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | B 4.RECOGNITION | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B 5.FORM D | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B 6.FIRE DUE | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | B 7.SELF CERTIFICATE | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B 8.SANITATION CERTIFICATE | VIEW |
C. RESULT AND ACADEMICS
| S.No | Documents/Information | Upload Documents | Action |
|---|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | C 1.FEES | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | C 2.CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C 3.SMC | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | C 4.PTA | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | C 5.RESULT | VIEW |
| 6 | STAFF QUALIFICATIONS | C 6.TEACHERS LIST | VIEW |
D. STAFF (TEACHING)
| S.No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Mrs. AGNES SENGAMALAI R, M.A., B.Ed., TESOL |
| 2 | VICE PRINCIPAL | Mr. SURIYA, M.A., B.Ed., |
| 3 | HEADMISTRESS/HEADMASTER | - |
| 4 | TOTAL NO. OF TEACHERS | VIEW |
| 5 | PGT | VIEW |
| 6 | TGT | VIEW |
| 7 | PRT | VIEW |
| 8 | TEACHERS SECTION RATIO | 30:1 |
| 9 | DETAILS OF SPECIAL EDUCATOR | NIL |
| 10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. YUVARAJ KANNAN |
E. SCHOOL INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8660 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24 & 475 Sq.ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 675 Sq.ft |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 923 Sq Mtr. |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 06 |
| 7 | NO. OF BOYS TOILETS | 06 |
| 8 | NO. OF CWSN TOILETS | 01 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video link |
F. RESULT CLASS - X
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 33 | 33 | 100% | - |
| 2 | 2023-24 | 33 | 33 | 100% | - |
| 3 | 2024-25 | 25 | 25 | 100% | - |
G. RESULT CLASS - XII
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 44 | 44 | 100% | - |
| 2 | 2023-24 | 29 | 29 | 100% | - |
| 3 | 2024-25 | 13 | 13 | 100% | - |

